Place | Name | Lunker | Points |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Lunker: Brennan Chuprinko – 5lbs 70z
Biggest Bag: Brennan Chuprinko – 16.12 lbs
Home of Swimming River Bassmasters of New Jersey
Place | Name | Lunker | Points |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Lunker: Brennan Chuprinko – 5lbs 70z
Biggest Bag: Brennan Chuprinko – 16.12 lbs